Item No: GSP405CL
Replacement Canopy for a 2.5m x 1.5m Two Tier Patio Gazebo. We stock this replacement canopy with two different sized top tiers. Both of the lower tiers are the same size.
The smaller top tier (95cm x 45cm) version is made specifically to fit:
B&Q Rowlinson Roma BBQ 2.5m x 1.5m Patio Gazebo
The larger top tier (103cm x 63cm) is made to fit a later version of the same patio gazebo B&Q Rowlinson Roma BBQ 2.5m x 1.5m Patio Gazebo. Unfortunately we do not currently have a catalogue number for this model. Please check the measurements on your top tier before ordering.
May be compatible with other makes and models but we can only guarantee compatibility with the above listed models.
| Manufacturer: | Gazebo Spare Parts Ltd – (not retailer original) |
| Material: | 180g/sm, 300D PA coated polyester (swatches available) |
| Water resistance: | Water resistant – not waterproof. It will withstand a light shower but not continued rainfall. |
| Flame retardance: | None |
| UV resistance: | Treated for protection against UV for a longer lasting canopy |
| Tier type: | Two tier |
| Corner style: | Corner pocket style |
| Valance: | No |
| Vent: | Yes |
| Attachment type: | Information coming soon |
| Water drainage eyelets: | Yes |
| Corner to adjacent corner: | 153cm (short side), 245cm (long side) – taken at full stretch |
| Corner to vent opening: | Information coming soon |
| Width of vent opening on lower tier: | 42cm (short side), 72cm (long side) – taken at full stretch |
| Width of upper tier: | Select in drop-down menu. Either: 54cm x 95cm – taken at full stretch Or 63cm x 103cm – taken at full stretch Please check before ordering. |
| Corner of upper tier to peak | Information coming soon |
| Weight: | 1kg (postage rates) |
For tips on how to measure your canopy, please see our measurement guide.















Reviews
There are no reviews yet.